KARACHI: Pakistan Customs has determined the Customs Values of chocolate up to 28.32 percent for the collection of duty/taxes.
In the Valuation Ruling No. 636/2014, Director General of Customs Valuation has fixed the valuation to reflect the current international prices prevailing in the market, according to notification.
The following valuations are included:
1. Toblerone (Milk) 35gms, $7.58
2. Toblerone (Milk) 35gms, $7.20
3. Toblerone (Milk) 50gms, $6.30
4. Toblerone (Milk) 100gms, $5.88
5. Mars Mini Bulk 18gms, $4.75
6. Mars Snack 33gms, $5.10
7. Mars Single 51gms, $4.75
8. Mars Miniature Bags 150gms, $7.50
9. Mars Minis Bag 270gms, $5.1
10. Mars 6’s Pack 306gms, $4.32
11. Snickers Funsize Bulk 18gms, $4.75
12 Snickers 32gms, $5.21
13. Snickers Cruncher 40gms, $5.47
14. Snickers Single 54gms, $4.74
15. Snickers Miniatures Bag 150gms, $7.50
16. Snickers Minis Bags 270gms, $5.40
17. Snickers 6’s Pack 324gms, $4.32
18. Twix 25gms, $5.92
19. Twix Single 29gms, $5.60
20. Twix Single 50gms, $4.88
21. Twix Twin 58gms, $4045
22. Twix 5’s Pack, $6.67
23. Twix Mini Bag 270gms, $5.86
24. Twix Miniature Bags 150gms, $6.94
25. Bounty Double 57gms, $4.16
26. Bounty Miniatures 150gms, $6.94
27. Bounty Minis Bag 270gms, $4.73
28. Bounty 5’s Pack 285gms, $4.63
29. Galaxy Milk 43gms, $8.94
30. Galaxy Hzelnut 43gms, $10.50
31. Galaxy Fruit and Nut 43gms, $9.69
32. Cadbury Dairy Milk 120gms, $7.56
33. Cadbury fruit and nut 120gms, $7.53
34. Cadbury 140gms, $5.97
35. Cadbury CDM Bile 176gms, $4.94
36. Cadbury 200gms, $4.83
37. Cadbury Diary Milk 360gms, $4.22
38. Tiffany 400gms, $3.85
39. Gandour 44gms, $1.70
40. Anata 44 gms, $1.70
41. Shirin Asal 44gms, $1.70
42. Shoniz 44gms, $1.70
43. Alprose Swiss Prom in 300gms, $8.61
44. Alprose Swiss Butter Sweet 300gms, $7.91
45. Celebration Gift Tub 750gms, $10.08
46. Hershey 311gms, $10.54
47. Ferraro Rocher 30gms, $15.10
48. Nestle Crunch 180gms, $15.17
49. Lindt 50 gms, $23.53
50. Lindt 84gms, $18.76
51. Lindt 84gms, $18.17
52. Lindt 500gms, $15.07
53. Lindt Tab Milk Chocolate 100gms, $7.86
54. Lindt Milk Hazelnut Chocolate 100gms, $9.37
55. Lindt Milk Whole Almonds Chocolate 100gms, $9.37
56. Lindt Tab Dark Hazelnut Chocolate 100gms, $9.37
57. Lindt Lindor Single Milk 100gms, $10.28
58. Lindt Linddor Single Hazelnut 100 gms, $10.28
59. Lindt Milk Raisin Nut 300gms, $8.71
60. Lindt Surfin Gold 300gms, $8.71
61. Lindt Gold Milk Almond 300gms, $8.71
62. Lindt Lindor Balls Milk 500gms, $12.24
63. Lindt Milk Linder Balls 500gms, $10.10
64. Lindt Lindor Assort Co 5 500gms, $10.10
65. Lindt Lindor Ass Gift Box 300gms, $16.15
66. Lindt Lindor Carres OM E5 144gms, $28.23
67. Lindt Lindor Singles 60 percent 100gms, $10.28
68. Lindt Lindor Singles White 5 100gms, $10.28
69. Milk Gold 5, 300gms, $8071
70. M&M Chocolate Bean 45gms, $6.54
71. M&M Chocolate Bean 280gms, $5.18
72. Milky Way 100gms, $6.93
73. Quality Street 265gms, $6.81
74. Quality Street Gift Tub 480gms, $7.87
75. Quality Street Gift Tub 850gms, $8.90
76. Valor Chocolate 100gms, $7.56
77. Valor Dark Chocolate 100gms, $8.36
78. Valor Dark Chocolate Almonds 100gms, $7.56
79. Lindt Chocolate Tab White Almnoug 5 100gms, $9.37
80. Chocolate Lindor Assort CO5 200gms, $12.24
81. Chocolate Lindor Milk Gift Box E5 300gms, $16.15
82. Lindt Chocolate Tab Double Milk5 100gms, $11.10
83. Lindt Chocolate Milk Gold5 300gms, $8.71
84. Lindt Chocolate Milk Hazelnut Gold 5 300gms
If declared transaction values are higher than the Customs values determined in this ruling, the assessing officers shall apply those values in terms of Sub-Section (1) of Section 25 of the Customs Act, 1969.
It said, in case of consignments imported by air, the assessing officer shall take into account the differential between air freight and sea freight while applying the Customs values determined in this ruling.
The values determined vide this ruling shall be applicable Customs Values for assessment of subject imported goods until and unless it is revised by the competent authority.